<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science Bench &#187; news</title>
	<atom:link href="http://stashuk.ca/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stashuk.ca</link>
	<description>Technology in Education</description>
	<lastBuildDate>Thu, 04 Dec 2008 15:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Students put bears in space</title>
		<link>http://stashuk.ca/2008/12/04/students-put-bears-in-space/</link>
		<comments>http://stashuk.ca/2008/12/04/students-put-bears-in-space/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:25:05 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=124</guid>
		<description><![CDATA[Cuddly astronauts M.A.T and K.M.S and two bear colleagues were decked out in custom-made space suits and blasted 19 miles above Earth on a two-hour expedition by local students with help from Cambridge University&#8217;s Space Flight science club.
Talk about hands on learning, engaged students, and more awesomeness than most could hope to shake a stick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/sciencetech/article-1091896/British-bears-space-Schoolchildrens-teddies-pictured-19-miles-Earth-strapped-giant-weather-balloon.html">Cuddly astronauts M.A.T and K.M.S and two bear colleagues were decked out in custom-made space suits and blasted 19 miles above Earth on a two-hour expedition</a> by local students with help from Cambridge University&#8217;s Space Flight science club.</p>
<p>Talk about hands on learning, engaged students, and more awesomeness than most could hope to shake a stick at. </p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/12/04/students-put-bears-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Can kids teach themselves?</title>
		<link>http://stashuk.ca/2008/09/13/ted-can-kids-teach-themselves/</link>
		<comments>http://stashuk.ca/2008/09/13/ted-can-kids-teach-themselves/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 16:59:18 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=117</guid>
		<description><![CDATA[Another great talk from TED that looks at how the human brain in built to learn.

]]></description>
			<content:encoded><![CDATA[<p>Another great talk from <a href="http://www.ted.com">TED</a> that looks at how the human brain in built to learn.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="600" height="350" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/SugataMitra_2007P-embed-Lift_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/SugataMitra_2007P-embed-Lift_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="600" height="350" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/09/13/ted-can-kids-teach-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian schools to collect &#8216;facebook&#8217; like data from all students</title>
		<link>http://stashuk.ca/2008/06/16/australian-schools-to-collect-facebook-like-data-from-all-students/</link>
		<comments>http://stashuk.ca/2008/06/16/australian-schools-to-collect-facebook-like-data-from-all-students/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:53:57 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=67</guid>
		<description><![CDATA[An interesting development out of Australia as students in Queensland may be forced to have their photos, interests, and aspirations profiled in a massive database meant to help educators keep track of their progress. The idea from Queensland&#8217;s Education Minister, Rod Welford, is to collect this data so that schools and teachers can track student [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20080616-parents-up-in-arms-over-australian-student-database.html">An interesting development out of Australia as students in Queensland</a> may be forced to have their photos, interests, and aspirations profiled in a massive database meant to help educators keep track of their progress. The idea from Queensland&#8217;s Education Minister, Rod Welford, is to collect this data so that schools and teachers can track student progression as well as check in on how they are doing. The database would be accessible from any Internet connection, and users would have varying levels of access to the data. The biggest complaint about the plan is concern over how the data can be kept private, and who has access.</p>
<p>In reality all this data already exists in one form or another, so this plan is more about collecting and sorting the data into useful reports. Is it too much? That&#8217;s tough to tell. As a teacher I know that it could be useful to search for a students favourite baseball team, but if I have to look it up instead of knowing it from conversations with them I don&#8217;t think it would mean as much during future interactions.</p>
<p>This is an interesting idea, but it seems to have a few problems that all large database projects have: who is in charge of collecting the data and who is in charge of keeping it current and relevant? Besides, is it really useful to know that at the age of 12 Adam wanted to be a golf professional like Tiger Woods, then at age 13 he wanted to be a bioengineer? I agree this is interesting historical data, but how useful is it really?</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/16/australian-schools-to-collect-facebook-like-data-from-all-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andes had growth spurt of 2.5km over 4 million years</title>
		<link>http://stashuk.ca/2008/06/06/andes-had-growth-spurt-of-25km-over-4-million-years/</link>
		<comments>http://stashuk.ca/2008/06/06/andes-had-growth-spurt-of-25km-over-4-million-years/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:15:58 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=59</guid>
		<description><![CDATA[
A group of scientists claim to have new evidence that shows the Andes grew 2.5km over a 4 million year span.
Carmala Garzione of the University of Rochester in New York State, US, and colleagues say the sudden rise was caused by a huge layer of dense rock dropping off the underside of the crust that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/41/78558032_9ad31838d9.jpg"  title="The Andes" rel="lightbox[test]"><img src="http://farm1.static.flickr.com/41/78558032_9ad31838d9.jpg"  longdesc="http://www.flickr.com/photos/kstashuk/78558032" alt="The Andes" class="flickr-photo centered" width="500px" height="375px" /></a><br />
<a href="http://environment.newscientist.com/channel/earth/dn14073-sudden-growth-spurt-pushed-the-andes-up-like-a-popsicle.html">A group of scientists claim to have new evidence</a> that shows the Andes grew 2.5km over a 4 million year span.</p>
<blockquote><p>Carmala Garzione of the University of Rochester in New York State, US, and colleagues say the sudden rise was caused by a huge layer of dense rock dropping off the underside of the crust that forms the mountain chain.</p></blockquote>
<p>The data showed that the Andes rose slowly for tens of millions of years, but then, between 10 and 6 million years ago, suddenly shot up by between 1.5 and 2.5 kilometres. To the researchers, this is proof for a controversial geological theory called &#8216;delamination&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/06/andes-had-growth-spurt-of-25km-over-4-million-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the planets last uncontacted tribes</title>
		<link>http://stashuk.ca/2008/06/01/one-of-the-planets-last-uncontacted-tribes/</link>
		<comments>http://stashuk.ca/2008/06/01/one-of-the-planets-last-uncontacted-tribes/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 15:46:54 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=54</guid>
		<description><![CDATA[
Amazon Indians from one of the world&#8217;s last uncontacted tribes have been photographed from the air, with images released showing them painted bright red and brandishing bows and arrows. The photographs, taken by Survival International near the border between Brazil and Peru, are rare evidence that such groups exist. [via Reuters]
Survival International is a group [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://stashuk.ca/wordpress/wp-content/uploads/2008/06/braz-unc-gm-05.jpg' rel="lightbox[54]"><img src="http://stashuk.ca/wordpress/wp-content/uploads/2008/06/braz-unc-gm-05.jpg" alt="Tribe members in paint" title="Uncontacted tribe in the Amazon" width="600" height="400" class="aligncenter size-full wp-image-55" /></a></p>
<blockquote><p>Amazon Indians from one of the world&#8217;s last uncontacted tribes have been photographed from the air, with images released showing them painted bright red and brandishing bows and arrows. The photographs, taken by <a href="http://www.survival-international.org/news/3340">Survival International</a> near the border between Brazil and Peru, are rare evidence that such groups exist. [via <a href="http://www.reuters.com/article/newsOne/idUSN2938303320080530">Reuters</a>]</p></blockquote>
<p><a href="http://www.survival-international.org/">Survival International</a> is a group that works toward the protection of tribal people worldwide. They estimate that there are more than 100 <a href="http://en.wikipedia.org/wiki/Uncontacted_peoples">uncontacted tribes</a> remaining in the world today (with about half living in Brazil and Peru), but their numbers and safety are constantly under threat from illegal logging in their ancestral lands. </p>
<p>There are numerous islands in New Guinea that have yet to be explored and experts estimate there could be as many as 44 tribes living there. <a href="http://en.wikipedia.org/wiki/Pintupi_Nine">In 1984 a group of Pintupi people who were living a traditional hunter-gatherer desert-dwelling life were tracked down in the Gibson Desert in Western Australia and made contact for the first time with European-Australian society</a>.  </p>
<p>The term &#8216;uncontacted&#8217; is used loosely as few peoples have remained totally uncontacted by modern civilization, but a number have chosen to make contact either exceedingly difficult or dangerous (<a href="http://en.wikipedia.org/wiki/Uncontacted_peoples">wikipedia</a>). It&#8217;s still an amazing thought to know there are pockets of humanity living with little or no knowledge of our modern world; with all our planes, and cars, and computers, and plumbing, and grocery stores, and any number of gadgets most of us cling to for &#8217;survival&#8217;. If you have some free time then check out Survival International as they have some interesting articles and video about world tribe populations, the problems they face, and what we can do to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/01/one-of-the-planets-last-uncontacted-tribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the top 10 newly discovered species</title>
		<link>http://stashuk.ca/2008/05/23/meet-the-top-10-newly-discovered-species/</link>
		<comments>http://stashuk.ca/2008/05/23/meet-the-top-10-newly-discovered-species/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:00:55 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=44</guid>
		<description><![CDATA[Despite all our technological advancements as a species, we still know very little about the other creatures that we share the planet with. Arizona State Universities International Institute for Species Exploration has recently published a list of their top 10 newly discovered species. Most of the additions are new genus and species (a different type [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all our technological advancements as a species, we still know very little about the other creatures that we share the planet with. <a href="http://species.asu.edu/topten2008.php">Arizona State Universities International Institute for Species Exploration has recently published a list of their top 10 newly discovered species</a>. Most of the additions are new genus and species (a different type of frog or jelly fish) but none-the-less still fascinating. The list includes images of the creatures along with a short description.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/23/meet-the-top-10-newly-discovered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Knowledge plots environmental news on map of world</title>
		<link>http://stashuk.ca/2008/05/20/earth-knowledge-plots-environmental-news-on-map-of-world/</link>
		<comments>http://stashuk.ca/2008/05/20/earth-knowledge-plots-environmental-news-on-map-of-world/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:02:47 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=39</guid>
		<description><![CDATA[Earth Knowledge is an environmental news portal that aggregates news from around the Internet and plots it on a map of the world. It sports a slick well designed layout, and provides a simple filtering system for different types of environmental news divided into the categories: Biological Diversity, Land, Water and Climate. Each of those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthknowledge.net/">Earth Knowledge</a> is an environmental news portal that aggregates news from around the Internet and plots it on a map of the world. It sports a slick well designed layout, and provides a simple filtering system for different types of environmental news divided into the categories: Biological Diversity, Land, Water and Climate. Each of those categories is then divided into further sub-categories.</p>
<p>Earth Knowledge is a great resource for current environmental news that allows students to match the nature of the article with it&#8217;s location on the earth and ask the questions, &#8220;Does one region have more of a type of news article than other areas?&#8221; Earth Knowledge could be a great first stop for any environmental research project.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/20/earth-knowledge-plots-environmental-news-on-map-of-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Google Teacher Academy</title>
		<link>http://stashuk.ca/2008/05/06/welcome-to-the-google-teacher-academy/</link>
		<comments>http://stashuk.ca/2008/05/06/welcome-to-the-google-teacher-academy/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:06:24 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=36</guid>
		<description><![CDATA[Google is hosting the Google Teacher Academy (GTA) at the Googleplex Mountain View, CA on June 25, 2008. It is a free event where tech savvy educators and professional developers can participate full-day workshop. 
The GTA is an intensive, one-day event (8:30am-7:30pm) where participants get hands-on experience with Google’s free products and other technologies, learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/educators/gta.html">Google is hosting the Google Teacher Academy (GTA) at the Googleplex Mountain View, CA on June 25, 2008</a>. It is a free event where tech savvy educators and professional developers can participate full-day workshop. </p>
<blockquote><p>The GTA is an intensive, one-day event (8:30am-7:30pm) where participants get hands-on experience with Google’s free products and other technologies, learn about innovative instructional strategies, collaborate with exceptional educators, and immerse themselves in an innovative corporate environment. Upon completion, GTA participants become Google Certified Teachers who share what they learn with other K-12 educators in their local region.</p></blockquote>
<p>They will be hosting 50 outstanding educators from across the country, with the selection process looking at their passion for teaching, their experience as leaders, and their use of technology in K-12 settings. Preference will be given to people who live within 90 minutes of Google, but anyone in the world can apply, as long as they know they are responsible for all travel and lodging costs. Applicants must submit a 1-minute video (via YouTube or Google Video) explaining, I assume, why they should be considered for the workshop. </p>
<p>I hope they select a healthy mixture of individuals who currently innovate in the classroom, along with those who want to but need a helping hand. Obviously the event will have a strong Google focus, and I&#8217;m sure many presentations will revolve around writing and sharing Google Docs, organizing with Google Calendar and Google Mail (free for educators), and doing research with Google Search, Google Notebook, and Google Reader.</p>
<p>More information and the application process can be found at the <a href="http://www.google.com/educators/gta.html">Google for Educators website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/06/welcome-to-the-google-teacher-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The consequences of living your life online</title>
		<link>http://stashuk.ca/2008/05/02/the-consequences-of-living-your-life-online/</link>
		<comments>http://stashuk.ca/2008/05/02/the-consequences-of-living-your-life-online/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:33:58 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=35</guid>
		<description><![CDATA[Examples of people not thinking clearly about the consequences of their online life continue to surface in the media. A recent article in the Washington Post looks at a number of teachers who maintain websites, or have other online presences (i.e. Facebook/MySpace), and how they have no clue about the visibility of such sites, or [...]]]></description>
			<content:encoded><![CDATA[<p>Examples of people not thinking clearly about the consequences of their online life continue to surface in the media. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/27/AR2008042702213_pf.html">A recent article in the Washington Post looks at a number of teachers who maintain websites</a>, or have other online presences (i.e. Facebook/MySpace), and how they have no clue about the visibility of such sites, or give much thought to who might see it and how that might affect their professional life. People are learning to use the Internet in positive ways to further their professional ambitions, but it seems far to many are still oblivious.</p>
<p>I&#8217;ve previously posted briefly about &#8216;<a href="http://stashuk.ca/2008/04/09/helping-children-create-a-positive-online-presence/">Helping children create a positive online presence</a>&#8216; and continue to wonder how the current generation, who conducts a large amount of their social interactions online, and who do share questionable content with friendly strangers, will change the culture of acceptance of these forms of interaction in the next 5-10 years. Will they learn to conduct their lives within the set of rules the current generation suggests? or will they usher in a change in culture and understanding. I don&#8217;t think anyone is arguing that previous generations didn&#8217;t do the same things, they just didn&#8217;t have the misfortune of digital cameras and the Internet to document their activities. Their <strike>antics</strike> memories are stored safely in a dust covered shoebox on a long forgotten shelf in a closet.</p>
<p><object width="600" height="355"><param name="movie" value="http://www.youtube.com/v/nrlSkU0TFLs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nrlSkU0TFLs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="600" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/02/the-consequences-of-living-your-life-online/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pangea Day, working to make the world one again</title>
		<link>http://stashuk.ca/2008/04/13/pangea-day-working-to-make-the-world-one-again/</link>
		<comments>http://stashuk.ca/2008/04/13/pangea-day-working-to-make-the-world-one-again/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:47:16 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[pangeaday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=33</guid>
		<description><![CDATA[On May 10, 2008 at 18:00 GMT organizers will kick off the first Pangea Day, a global event bringing the world together through film. The premise of the global event is to screen 24 films from around the world over a 4h period. There will be events held in most cities around the world, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pangeaday.org/">On May 10, 2008 at 18:00 GMT organizers will kick off the first Pangea Day, a global event bringing the world together through film</a>. The premise of the global event is to screen 24 films from around the world over a 4h period. There will be events held in most cities around the world, but I suspect most people will tune in over the Internet. </p>
<blockquote><p>In a world where people are often divided by borders, difference, and conflict, it&#8217;s easy to lose sight of what we all have in common. Pangea Day seeks to overcome that – to help people see themselves in others – through the power of film.</p></blockquote>
<p>Pangea is the name given to the landmass that existed some 250 million years ago, when the continents we know today existed as one. A noble undertaking to say the least, I will be checking it out to see what is going on.</p>
<p><object width="610" height="355"><param name="movie" value="http://www.youtube.com/v/JxhRukX-vAw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JxhRukX-vAw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="610" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/04/13/pangea-day-working-to-make-the-world-one-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
