<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science Bench &#187; discussion</title>
	<atom:link href="http://stashuk.ca/category/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stashuk.ca</link>
	<description>Technology in Education</description>
	<lastBuildDate>Thu, 04 Dec 2008 15:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TED: Can kids teach themselves?</title>
		<link>http://stashuk.ca/2008/09/13/ted-can-kids-teach-themselves/</link>
		<comments>http://stashuk.ca/2008/09/13/ted-can-kids-teach-themselves/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 16:59:18 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=117</guid>
		<description><![CDATA[Another great talk from TED that looks at how the human brain in built to learn.

]]></description>
			<content:encoded><![CDATA[<p>Another great talk from <a href="http://www.ted.com">TED</a> that looks at how the human brain in built to learn.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="600" height="350" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/SugataMitra_2007P-embed-Lift_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/SugataMitra_2007P-embed-Lift_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="600" height="350" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/09/13/ted-can-kids-teach-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying organized in the face of technology</title>
		<link>http://stashuk.ca/2008/08/20/staying-organized-in-the-face-of-technology/</link>
		<comments>http://stashuk.ca/2008/08/20/staying-organized-in-the-face-of-technology/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:56:22 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=94</guid>
		<description><![CDATA[There was a great post the other day on Cool Cat Teacher about how she uses Remember The Milk (RTM) and a host of other online services to keep herself organized. I have tried RTM before, along with their iGoogle module and Gmail Firefox plugin, and it was all well and fine except for one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coolcatteacher.blogspot.com/2008/08/fab-five-of-time-life-management.html">There was a great post the other day on Cool Cat Teacher</a> about how she uses <a href="http://www.rememberthemilk.com/">Remember The Milk</a> (RTM) and a host of other online services to keep herself organized. I have tried RTM before, along with their iGoogle module and Gmail Firefox plugin, and it was all well and fine except for one simple question: is my life so complicated that I need an online solution to keep organized and on task? I guess like all technology the initial setup is a lot of work, but once you get it tuned it will save time and headaches. I just don&#8217;t know if I would see that much benefit from it all. I&#8217;m trying to maintain a low mobile phone bill, so I don&#8217;t have credit to &#8216;waste&#8217; on sms messages to RTM, nor do I have the monthly minutes to ring up <a href="http://jott.com/">Jott</a> to add a task. RTM is a very interesting service, and provides a whole heap of useful features, but at the end of the day I still ask the question: would a pencil and a piece of paper keep me any less organized? Maybe all I need is the <a href="http://www.43folders.com/2004/09/03/introducing-the-hipster-pda">Hipster PDA</a>.</p>
<p>In similar news <a href="http://lifehacker.com/400643/manage-tasks-and-calendars-from-gmail">lifehacker ran an article today</a> about managing tasks and your calendar from Gmail. They recommend using RTM but also suggest adding a script that will link your Gmail directly into your Google Calendar. I took some time today to re-evaluate the RTM plugin for Firefox and was impressed with how it let me connect contacts and events in my Google Calendar to tasks in RTM. That led me to an interesting conundrum: what do I consider task worthy and what do I consider event (re: a date in my calendar) worthy. Currently I enter things like &#8216;pay credit card bill&#8217; as reoccurring events in my calendar, along with the obvious birthdays (actually a <a href="http://www.fbcal.com/">dynamic iCal feed from Facebook</a>), weddings etc. I added a task (via the plugin) that reminds me to &#8216;email Jane (automatically links to her email address) 5 days before her wedding&#8217; (automatically identifies the event in my calendar and links to it), but I could see that being just as useful as an event in my calendar &#8212; so that I get all my reminders from one place.</p>
<p>If I do find use in RTM I imagine it will be more as a quick note taking/reminder tool: create test by Friday, write post about Evernote and lesson planning, etc., leaving me with Google Calendar for everything else that comes up.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/08/20/staying-organized-in-the-face-of-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoid the pitfalls of increasing the web presence of your classroom</title>
		<link>http://stashuk.ca/2008/06/19/avoid-the-pitfalls-of-increasing-the-web-presence-of-your-classroom/</link>
		<comments>http://stashuk.ca/2008/06/19/avoid-the-pitfalls-of-increasing-the-web-presence-of-your-classroom/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:48:53 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=69</guid>
		<description><![CDATA[An editorial in The Star today by Lee Rimer is a great reminder that as we infuse our schools with computers and innovation we have to be mindful that what we are doing is adding value to the equation. The article critiques the online push of the University environment, with class notes, assignments and tests [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestar.com/living/article/445370">An editorial in The Star today by Lee Rimer</a> is a great reminder that as we infuse our schools with computers and innovation we have to be mindful that what we are doing is adding value to the equation. The article critiques the online push of the University environment, with class notes, assignments and tests being accessed over the Internet. Students find little reason to go to class when the lecturer simply reads from the notes that are easily obtained online, and adds no deeper context for the material. Lecture halls are full of students who show up because they feel guilty, but end up spending their time on their laptops engaging in other activities.</p>
<p><a href='http://stashuk.ca/wordpress/wp-content/uploads/2008/06/071002_missouri_macs.jpg' rel="lightbox[69]"><img src="http://stashuk.ca/wordpress/wp-content/uploads/2008/06/071002_missouri_macs.jpg" alt="computer sea" title="Lecture Hall Madness" width="600" height="379" class="aligncenter size-full wp-image-70" /></a> (source <a href="http://macdailynews.com/index.php/weblog/comments/15070/">MacDailyNews</a>)</p>
<p>I view this is as great learning opportunity for  teachers in K-12 environment. A number of teachers have begun posting their notes online, along with useful links to further resources and readings. If students lose a handout they know they can get it online, and if they are away from class they know they can obtain the notes &#8212; look over them &#8212; then bring their questions to their teacher the next time they see them. We have to be mindful that when we start putting what used to be the &#8216;meat&#8217; of a lesson online we need to supplement our classroom instruction with deeper learning opportunities. I think this is one of the benefits of technology, it allows us to streamline knowledge transfer, providing more time to understand, internalize and apply that knowledge.</p>
<p>Moving resources online provides a great opportunity to engage students in the classroom, and encourage greater communication and understanding of the topics we as teachers enjoy teaching, so let&#8217;s embrace this benefit and not fall into the trap that has provided great frustration for Lee Rimer.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/19/avoid-the-pitfalls-of-increasing-the-web-presence-of-your-classroom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology in the science classroom</title>
		<link>http://stashuk.ca/2008/06/18/technology-in-the-science-classroom/</link>
		<comments>http://stashuk.ca/2008/06/18/technology-in-the-science-classroom/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:30:26 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=68</guid>
		<description><![CDATA[A post today by Brian at &#8216;Learning is Messy&#8217; has engaged some of my over-arching thoughts on technology in education. I am a strong proponent of technology in the classroom, but I carry a mighty asterisk when I say that, because what I actually support is meaningful technology in the classroom. Brian correctly uses a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningismessy.com/blog/?p=458">A post today by Brian at <em>&#8216;Learning is Messy&#8217;</em></a> has engaged some of my over-arching thoughts on technology in education. I am a strong proponent of technology in the classroom, but I carry a mighty asterisk when I say that, because what I actually support is meaningful technology in the classroom. Brian correctly uses a wonderful example from the book <em>&#8216;<a href="http://books.google.ca/books?id=N2EfKlyUN4QC&#038;dq=understanding+by+design&#038;pg=PP1&#038;ots=gm5Br5PQ3v&#038;sig=2pzENQwqkGIjuQkv2UNgwcs_T54&#038;hl=en&#038;prev=http://www.google.ca/search%3Fq%3Dunderstanding%2Bby%2Bdesign%26ie%3Dutf-8%26oe%3Dutf-8%26rls%3Dorg.mozilla:en-US:official%26client%3Dfirefox-a&#038;sa=X&#038;oi=print&#038;ct=title&#038;cad=one-book-with-thumbnail">Understanding by Design</a>&#8216;</em> by Grant Wiggins and Jay McTighe, which should be required reading for all teachers. The example describes a highly involved cross-curriculum activity that takes place during the fall. It uses the idea of apples and harvest as the needle to connect math, language, science and art. While all the activities are &#8216;fun&#8217; and &#8216;engaging&#8217; they don&#8217;t necessarily take into account the expected learning outcomes of the curriculum. Brian sums it up well when he says:</p>
<blockquote><p>I’ll bet too, that a teacher doing this unit would overwhelmingly get very positive feedback from the students’ parents, especially any that volunteered to help with it. So would the teacher most likely do the same “unit” again next year? Even if they moved grade levels because they were told what a great job they did and how much the children SEEMED to learn?</p></blockquote>
<p>I think this is a major problem with most attempts to integrate technology into education. Educators find out about something &#8216;cool&#8217; and integrate it into their program, then have to scramble to find a way to link it with meaningful assessment. It&#8217;s a completely backwards way of thinking, and counterintuitive to creating a meaningful learning environment. I subscribe fully to the ideas presented in <em>&#8216;Understanding by Design&#8217;</em> where, in a nut shell, they suggest all program development be started at the end (what am I trying to assess and how will I confirm those goals have been reached) and planned toward the beginning (now that I know what proof I require for assessment, what learning activities will provide the students with the knowledge and opportunities to apply this knowledge in meaningful ways).</p>
<p>Technology in education shouldn&#8217;t be the end goal, it should be the means to help students gain useful skills and enhance learning and understanding. In my classroom I focus on technology that allows students to share their experimental data (as access to larger data sets can provide stronger evidence for their hypothesis, while also requiring the consideration of other forms of experimental error), tools that let students collect and analyze data in ways not easily replicated with pen and paper, and ways to share with a wider audience, as this &#8216;authentic&#8217; audience tends to cause students to take greater care in the creation of their final products. </p>
<p>The rub in all this is: at what point in time are students going to be exposed to these tools so that they can use them effectively? Curriculum&#8217;s are already bursting at the seams with &#8216;required content&#8217; making setting aside time to engage students in useful technology a great challenge. What is needed is a school wide commitment to technology integration, with identified subjects where certain skills will be taught and assessed. With this foundation students can build upon their skill set and learn to figure out new technologies on their own &#8212; which I feel is one of the fundamental goals. </p>
<p>I concede that this is easier said than done, but I think that is in line with learning. Learning is hard, and learning takes time, effort and commitment. Too often we seek the easy &#8216;quick-fix&#8217; solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/18/technology-in-the-science-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian schools to collect &#8216;facebook&#8217; like data from all students</title>
		<link>http://stashuk.ca/2008/06/16/australian-schools-to-collect-facebook-like-data-from-all-students/</link>
		<comments>http://stashuk.ca/2008/06/16/australian-schools-to-collect-facebook-like-data-from-all-students/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:53:57 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=67</guid>
		<description><![CDATA[An interesting development out of Australia as students in Queensland may be forced to have their photos, interests, and aspirations profiled in a massive database meant to help educators keep track of their progress. The idea from Queensland&#8217;s Education Minister, Rod Welford, is to collect this data so that schools and teachers can track student [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20080616-parents-up-in-arms-over-australian-student-database.html">An interesting development out of Australia as students in Queensland</a> may be forced to have their photos, interests, and aspirations profiled in a massive database meant to help educators keep track of their progress. The idea from Queensland&#8217;s Education Minister, Rod Welford, is to collect this data so that schools and teachers can track student progression as well as check in on how they are doing. The database would be accessible from any Internet connection, and users would have varying levels of access to the data. The biggest complaint about the plan is concern over how the data can be kept private, and who has access.</p>
<p>In reality all this data already exists in one form or another, so this plan is more about collecting and sorting the data into useful reports. Is it too much? That&#8217;s tough to tell. As a teacher I know that it could be useful to search for a students favourite baseball team, but if I have to look it up instead of knowing it from conversations with them I don&#8217;t think it would mean as much during future interactions.</p>
<p>This is an interesting idea, but it seems to have a few problems that all large database projects have: who is in charge of collecting the data and who is in charge of keeping it current and relevant? Besides, is it really useful to know that at the age of 12 Adam wanted to be a golf professional like Tiger Woods, then at age 13 he wanted to be a bioengineer? I agree this is interesting historical data, but how useful is it really?</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/16/australian-schools-to-collect-facebook-like-data-from-all-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The consequences of living your life online</title>
		<link>http://stashuk.ca/2008/05/02/the-consequences-of-living-your-life-online/</link>
		<comments>http://stashuk.ca/2008/05/02/the-consequences-of-living-your-life-online/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:33:58 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=35</guid>
		<description><![CDATA[Examples of people not thinking clearly about the consequences of their online life continue to surface in the media. A recent article in the Washington Post looks at a number of teachers who maintain websites, or have other online presences (i.e. Facebook/MySpace), and how they have no clue about the visibility of such sites, or [...]]]></description>
			<content:encoded><![CDATA[<p>Examples of people not thinking clearly about the consequences of their online life continue to surface in the media. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/27/AR2008042702213_pf.html">A recent article in the Washington Post looks at a number of teachers who maintain websites</a>, or have other online presences (i.e. Facebook/MySpace), and how they have no clue about the visibility of such sites, or give much thought to who might see it and how that might affect their professional life. People are learning to use the Internet in positive ways to further their professional ambitions, but it seems far to many are still oblivious.</p>
<p>I&#8217;ve previously posted briefly about &#8216;<a href="http://stashuk.ca/2008/04/09/helping-children-create-a-positive-online-presence/">Helping children create a positive online presence</a>&#8216; and continue to wonder how the current generation, who conducts a large amount of their social interactions online, and who do share questionable content with friendly strangers, will change the culture of acceptance of these forms of interaction in the next 5-10 years. Will they learn to conduct their lives within the set of rules the current generation suggests? or will they usher in a change in culture and understanding. I don&#8217;t think anyone is arguing that previous generations didn&#8217;t do the same things, they just didn&#8217;t have the misfortune of digital cameras and the Internet to document their activities. Their <strike>antics</strike> memories are stored safely in a dust covered shoebox on a long forgotten shelf in a closet.</p>
<p><object width="600" height="355"><param name="movie" value="http://www.youtube.com/v/nrlSkU0TFLs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nrlSkU0TFLs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="600" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/02/the-consequences-of-living-your-life-online/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Helping children create a positive online presence</title>
		<link>http://stashuk.ca/2008/04/09/helping-children-create-a-positive-online-presence/</link>
		<comments>http://stashuk.ca/2008/04/09/helping-children-create-a-positive-online-presence/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:04:16 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=26</guid>
		<description><![CDATA[A great article at Weblogg-ed, and one that hits home for me as I am very googleable, talks about employers performing an Internet search on potential candidates, and how this more-and-more common act should shape how we teach children about their online presence. I often wonder what the next few years will look like, when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogg-ed.com/2008/making-kids-googlable/">A great article at Weblogg-ed</a>, and one that hits home for me as I am very googleable, talks about employers performing an Internet search on potential candidates, and how this more-and-more common act should shape how we teach children about their online presence. I often wonder what the next few years will look like, when individuals enter the workforce with potentially embarrassing information about them so readily available online. Is it really that big a deal? Should employers penalize employees for their extra-curricular activities? This is a debate that has been going on for a while now, and is not really within the scope of this post, however helping students to create a positive presence online sounds like a good start.</p>
<p>Some thoughtful comments have been made on the original article.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/04/09/helping-children-create-a-positive-online-presence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The meaningful assessment conversation</title>
		<link>http://stashuk.ca/2008/04/03/the-meaningful-assessment-conversation/</link>
		<comments>http://stashuk.ca/2008/04/03/the-meaningful-assessment-conversation/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:09:01 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=22</guid>
		<description><![CDATA[An article recently published at Edutopia (the George Lucas education Foundation) examines the history of assessment in schools, then continues to outline new ideas and implementations of assessment that are better designed to yield useful feedback.
&#8220;If we differentiate our instruction to meet the needs of all the learners, why aren&#8217;t we differentiating the test?&#8221; ~Stephen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edutopia.org/reinventing-assessment">An article recently published at Edutopia (the George Lucas education Foundation) examines the history of assessment in schools</a>, then continues to outline new ideas and implementations of assessment that are better designed to yield useful feedback.</p>
<blockquote><p>&#8220;If we differentiate our instruction to meet the needs of all the learners, why aren&#8217;t we differentiating the test?&#8221; ~Stephen Dunbar</p></blockquote>
<p>I&#8217;d be one of the first people to concede that current assessment techniques are archaic and misleading representations of a students understanding of a specific topic. Being able to select the correct answer out of a list of four possible answers, for a topic discussed 5 months ago, does little else than enforce rote memorization. It is an often stated point of view, but what we as a society are currently creating is a generation of individuals who are good at taking tests. As a student I made it my business to know how the test was being marked, what type of questions  would be on it, then worked to answer them how I was expected to answer them. This had nothing to do with demonstrating what I had learned, it was all about getting a good grade on a test, because that number determined a heck of a lot &#8212; choice of University, scholarship money, and prestige in graduation.</p>
<p>I&#8217;m not sure what the answer is to the assessment debate, but the suggestions in this article are a great place to start. New assessments still need to gauge if a student knows the fundamentals &#8212; if you can&#8217;t answer a multiplication question then you won&#8217;t have much luck applying that skill to future applications. It&#8217;s not going to be as simple as changing the test. New assessment techniques will require us to develop a new perspective about how we view achievement, test scores, and the understanding and application of knowledge by students. </p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/04/03/the-meaningful-assessment-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
