<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science Bench &#187; classroom</title>
	<atom:link href="http://stashuk.ca/category/classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://stashuk.ca</link>
	<description>Technology in Education</description>
	<lastBuildDate>Thu, 04 Dec 2008 15:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fly Stick Van de Graaff Levitation Wand</title>
		<link>http://stashuk.ca/2008/10/29/fly-stick-van-de-graaff-levitation-wand/</link>
		<comments>http://stashuk.ca/2008/10/29/fly-stick-van-de-graaff-levitation-wand/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:45:49 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[van de Graaff]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=119</guid>
		<description><![CDATA[Something that every science teacher needs.

This battery powered wand features a mini Van de Graaff generator inside. Push a button on the handle and the static charge built up in the wand causes the included 3D mylar shapes to levitate at your command. Pick it up from Think Geek.
]]></description>
			<content:encoded><![CDATA[<p>Something that every science teacher needs.</p>
<p><object width="600" height="344"><param name="movie" value="http://www.youtube.com/v/Q3xHKsjXLsA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Q3xHKsjXLsA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="600" height="344"></embed></object></p>
<p>This battery powered wand features a mini Van de Graaff generator inside. Push a button on the handle and the static charge built up in the wand causes the included 3D mylar shapes to levitate at your command. <a href="http://www.thinkgeek.com/geektoys/science/af4c/">Pick it up from Think Geek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/10/29/fly-stick-van-de-graaff-levitation-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps explained</title>
		<link>http://stashuk.ca/2008/08/27/google-apps-explained/</link>
		<comments>http://stashuk.ca/2008/08/27/google-apps-explained/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:02:20 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[gcal]]></category>
		<category><![CDATA[gdoc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=114</guid>
		<description><![CDATA[An excellent tutorial video produced by Google for their suite of products. [via Free Technologies for Teachers]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://services.google.com/apps/resources/overviews/welcome/topicWelcome/index.html">An excellent tutorial video produced by Google for their suite of products</a>. [via <a href="http://freetech4teachers.blogspot.com/2008/08/google-apps-interactive-tutorials.html">Free Technologies for Teachers</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/08/27/google-apps-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthMap opens door for students to discover epidemiology</title>
		<link>http://stashuk.ca/2008/07/20/healthmap-opens-door-for-students-to-discover-epidemiology/</link>
		<comments>http://stashuk.ca/2008/07/20/healthmap-opens-door-for-students-to-discover-epidemiology/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:19:11 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=72</guid>
		<description><![CDATA[HealthMap, dubbed as the &#8216;global disease alert map&#8217;, links news regarding disease outbreaks from around the world into a searchable Google Map interface. The service recently detected the salmonella outbreak in the U.S., which had sickened over 1,000 people, long before the Centre for Disease Control announced that it was happening. 
HealthMap integrates outbreak data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthmap.org">HealthMap</a>, dubbed as the &#8216;global disease alert map&#8217;, links news regarding disease outbreaks from around the world into a searchable Google Map interface. The service <a href="http://gizmodo.com/5027005/healthmap-gives-lowdown-on-disease-outbreaks-could-save-lives">recently detected the salmonella outbreak in the U.S.</a>, which had sickened over 1,000 people, long before the Centre for Disease Control announced that it was happening. </p>
<blockquote><p>HealthMap integrates outbreak data of varying reliability, ranging from news sources (such as Google News) to curated personal accounts (such as ProMED) to validated official alerts (such as World Health Organization). Through an automated text processing system, the data is aggregated by disease and displayed by location for user-friendly access to the original alert.&#8217;(<a href="http://healthmap.org">HealthMap</a>)</p></blockquote>
<p><a href="http://stashuk.ca/wordpress/wp-content/uploads/2008/07/healthmap.jpg" rel="lightbox[72]"><img src="http://stashuk.ca/wordpress/wp-content/uploads/2008/07/healthmap-605x336.jpg" alt="" title="HealthMap" width="605" height="336" class="aligncenter size-medium wp-image-75" /></a></p>
<p>The amount of &#8216;real-world&#8217; data currently available on the Internet, wrapped in easy to access user friendly interfaces, is creating a boon for science teachers looking to inject greater degrees of relevance into their classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/07/20/healthmap-opens-door-for-students-to-discover-epidemiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Migration on Google Earth</title>
		<link>http://stashuk.ca/2008/07/04/animal-migration-on-google-earth/</link>
		<comments>http://stashuk.ca/2008/07/04/animal-migration-on-google-earth/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:25:43 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=71</guid>
		<description><![CDATA[I do love the Google Earth product, as seen by at previous post where I share a method to help students visualize the vast size and distances that exist in our solar system. TechCrunch has written today about the increasing number of scientists who are using Google Earth to visualize their information. I find Google [...]]]></description>
			<content:encoded><![CDATA[<p>I do love the <a href="http://earth.google.com">Google Earth</a> product, as seen by at <a href="http://stashuk.ca/2008/06/06/using-google-earth-to-visualize-the-size-of-the-solar-system/">previous post</a> where I share a method to help students visualize the vast size and distances that exist in our solar system. <a href="http://www.techcrunch.com/2008/07/04/follow-animal-migrations-on-google-earth/">TechCrunch has written today about the increasing number of scientists who are using Google Earth to visualize their information</a>. I find Google earth fantastic for this, as it lets you take data that may appear to only have one set of connections, but by mapping it geographically other trends appear. The example they share is the migration of animals. This could be displayed to students via a data projector, but I think a more useful exercise would be to let them explore the data within the confines of a structured assignment (to start) and then let them search for their own connections. I don&#8217;t know what that assignment would look like right now, but when I figure it out I will be sure to share it here. </p>
<p>Does anyone have any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/07/04/animal-migration-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the pitfalls of increasing the web presence of your classroom</title>
		<link>http://stashuk.ca/2008/06/19/avoid-the-pitfalls-of-increasing-the-web-presence-of-your-classroom/</link>
		<comments>http://stashuk.ca/2008/06/19/avoid-the-pitfalls-of-increasing-the-web-presence-of-your-classroom/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:48:53 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=69</guid>
		<description><![CDATA[An editorial in The Star today by Lee Rimer is a great reminder that as we infuse our schools with computers and innovation we have to be mindful that what we are doing is adding value to the equation. The article critiques the online push of the University environment, with class notes, assignments and tests [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestar.com/living/article/445370">An editorial in The Star today by Lee Rimer</a> is a great reminder that as we infuse our schools with computers and innovation we have to be mindful that what we are doing is adding value to the equation. The article critiques the online push of the University environment, with class notes, assignments and tests being accessed over the Internet. Students find little reason to go to class when the lecturer simply reads from the notes that are easily obtained online, and adds no deeper context for the material. Lecture halls are full of students who show up because they feel guilty, but end up spending their time on their laptops engaging in other activities.</p>
<p><a href='http://stashuk.ca/wordpress/wp-content/uploads/2008/06/071002_missouri_macs.jpg' rel="lightbox[69]"><img src="http://stashuk.ca/wordpress/wp-content/uploads/2008/06/071002_missouri_macs.jpg" alt="computer sea" title="Lecture Hall Madness" width="600" height="379" class="aligncenter size-full wp-image-70" /></a> (source <a href="http://macdailynews.com/index.php/weblog/comments/15070/">MacDailyNews</a>)</p>
<p>I view this is as great learning opportunity for  teachers in K-12 environment. A number of teachers have begun posting their notes online, along with useful links to further resources and readings. If students lose a handout they know they can get it online, and if they are away from class they know they can obtain the notes &#8212; look over them &#8212; then bring their questions to their teacher the next time they see them. We have to be mindful that when we start putting what used to be the &#8216;meat&#8217; of a lesson online we need to supplement our classroom instruction with deeper learning opportunities. I think this is one of the benefits of technology, it allows us to streamline knowledge transfer, providing more time to understand, internalize and apply that knowledge.</p>
<p>Moving resources online provides a great opportunity to engage students in the classroom, and encourage greater communication and understanding of the topics we as teachers enjoy teaching, so let&#8217;s embrace this benefit and not fall into the trap that has provided great frustration for Lee Rimer.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/19/avoid-the-pitfalls-of-increasing-the-web-presence-of-your-classroom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology in the science classroom</title>
		<link>http://stashuk.ca/2008/06/18/technology-in-the-science-classroom/</link>
		<comments>http://stashuk.ca/2008/06/18/technology-in-the-science-classroom/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:30:26 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=68</guid>
		<description><![CDATA[A post today by Brian at &#8216;Learning is Messy&#8217; has engaged some of my over-arching thoughts on technology in education. I am a strong proponent of technology in the classroom, but I carry a mighty asterisk when I say that, because what I actually support is meaningful technology in the classroom. Brian correctly uses a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningismessy.com/blog/?p=458">A post today by Brian at <em>&#8216;Learning is Messy&#8217;</em></a> has engaged some of my over-arching thoughts on technology in education. I am a strong proponent of technology in the classroom, but I carry a mighty asterisk when I say that, because what I actually support is meaningful technology in the classroom. Brian correctly uses a wonderful example from the book <em>&#8216;<a href="http://books.google.ca/books?id=N2EfKlyUN4QC&#038;dq=understanding+by+design&#038;pg=PP1&#038;ots=gm5Br5PQ3v&#038;sig=2pzENQwqkGIjuQkv2UNgwcs_T54&#038;hl=en&#038;prev=http://www.google.ca/search%3Fq%3Dunderstanding%2Bby%2Bdesign%26ie%3Dutf-8%26oe%3Dutf-8%26rls%3Dorg.mozilla:en-US:official%26client%3Dfirefox-a&#038;sa=X&#038;oi=print&#038;ct=title&#038;cad=one-book-with-thumbnail">Understanding by Design</a>&#8216;</em> by Grant Wiggins and Jay McTighe, which should be required reading for all teachers. The example describes a highly involved cross-curriculum activity that takes place during the fall. It uses the idea of apples and harvest as the needle to connect math, language, science and art. While all the activities are &#8216;fun&#8217; and &#8216;engaging&#8217; they don&#8217;t necessarily take into account the expected learning outcomes of the curriculum. Brian sums it up well when he says:</p>
<blockquote><p>I’ll bet too, that a teacher doing this unit would overwhelmingly get very positive feedback from the students’ parents, especially any that volunteered to help with it. So would the teacher most likely do the same “unit” again next year? Even if they moved grade levels because they were told what a great job they did and how much the children SEEMED to learn?</p></blockquote>
<p>I think this is a major problem with most attempts to integrate technology into education. Educators find out about something &#8216;cool&#8217; and integrate it into their program, then have to scramble to find a way to link it with meaningful assessment. It&#8217;s a completely backwards way of thinking, and counterintuitive to creating a meaningful learning environment. I subscribe fully to the ideas presented in <em>&#8216;Understanding by Design&#8217;</em> where, in a nut shell, they suggest all program development be started at the end (what am I trying to assess and how will I confirm those goals have been reached) and planned toward the beginning (now that I know what proof I require for assessment, what learning activities will provide the students with the knowledge and opportunities to apply this knowledge in meaningful ways).</p>
<p>Technology in education shouldn&#8217;t be the end goal, it should be the means to help students gain useful skills and enhance learning and understanding. In my classroom I focus on technology that allows students to share their experimental data (as access to larger data sets can provide stronger evidence for their hypothesis, while also requiring the consideration of other forms of experimental error), tools that let students collect and analyze data in ways not easily replicated with pen and paper, and ways to share with a wider audience, as this &#8216;authentic&#8217; audience tends to cause students to take greater care in the creation of their final products. </p>
<p>The rub in all this is: at what point in time are students going to be exposed to these tools so that they can use them effectively? Curriculum&#8217;s are already bursting at the seams with &#8216;required content&#8217; making setting aside time to engage students in useful technology a great challenge. What is needed is a school wide commitment to technology integration, with identified subjects where certain skills will be taught and assessed. With this foundation students can build upon their skill set and learn to figure out new technologies on their own &#8212; which I feel is one of the fundamental goals. </p>
<p>I concede that this is easier said than done, but I think that is in line with learning. Learning is hard, and learning takes time, effort and commitment. Too often we seek the easy &#8216;quick-fix&#8217; solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/18/technology-in-the-science-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Earth to visualize the size of the solar system</title>
		<link>http://stashuk.ca/2008/06/06/using-google-earth-to-visualize-the-size-of-the-solar-system/</link>
		<comments>http://stashuk.ca/2008/06/06/using-google-earth-to-visualize-the-size-of-the-solar-system/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:53:05 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=62</guid>
		<description><![CDATA[I am a huge fan of Google Earth, and use it extensively for geotagging photos, as well as general exploring of the miraculous planet we call home. I have also had great success with using Google Earth in the classroom, and one of the short activities I like to do is plotting the relative distances [...]]]></description>
			<content:encoded><![CDATA[<p>I am a huge fan of <a href="http://www.earth.google.com">Google Earth</a>, and use it extensively for geotagging photos, as well as general exploring of the miraculous planet we call home. I have also had great success with using Google Earth in the classroom, and one of the short activities I like to do is plotting the relative distances of the planets from the sun onto a map of an area students are familiar with.</p>
<p>The activity involves using the ruler tool in Google Earth along with the placemark (push pin). Students research the relative distances of the planets from the sun with respect to the relative size of the planets. For instance, if the sun were the size of a blown up garbage bag (1300 mm) then Mercury would be the size of a coffee bean (4.5 mm) at a distance of 54m from the sun. The process continues for all nine* planets (*we can still count poor Pluto in this exercise). Once the relative distances of the planets have been plotted students can take a screen shot of their creation for inclusion in a larger assignment, or they could save their creation as a KML file for inclusion in an online document (be it a blog, or other online sharing medium that can embed a Google Map). </p>
<p>The idea behind this exercise is to help students understand that most of the universe is empty space, and that the distance involved in travelling between planets is vast. It allows students to demonstrate their understanding of our solar system, while applying the skills of measuring, calculation, and an understanding of relative size and distance. I have included a fantastic Excel document that I use to calculate the relative distances and sizes of the planets. It also provides relative speeds of light, thicknesses of planet crusts and more (I do not know the original source of the Excel document).</p>
<p><a href='http://stashuk.ca/wordpress/wp-content/uploads/2008/06/relative-distance-1.jpg' rel="lightbox[62]"><img src="http://stashuk.ca/wordpress/wp-content/uploads/2008/06/relative-distance-1-605x305.jpg" alt="Realtive distance of the planets" title="Relative Distances" width="605" height="305" class="aligncenter size-medium wp-image-63" /></a></p>
<p><a href='http://stashuk.ca/wordpress/wp-content/uploads/2008/06/relative-distance-2.jpg' rel="lightbox[62]"><img src="http://stashuk.ca/wordpress/wp-content/uploads/2008/06/relative-distance-2-605x308.jpg" alt="Relative distance of the planets" title="Relative Distances" width="605" height="308" class="aligncenter size-medium wp-image-64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/06/06/using-google-earth-to-visualize-the-size-of-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visualize atomic orbitals with Atom in a Box</title>
		<link>http://stashuk.ca/2008/05/27/visualize-atomic-orbitals-with-atom-in-a-box/</link>
		<comments>http://stashuk.ca/2008/05/27/visualize-atomic-orbitals-with-atom-in-a-box/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:58:04 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=46</guid>
		<description><![CDATA[Quantum mechanic and the idea of atomic orbitals can be a challenging topic for students to grasp after having been told their entire lives that electrons circle the nucleus of an atom like planets orbit the sun. In reality we can&#8217;t know where the electrons are precisely around the nucleus, but thanks to Quantum mechanics [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum mechanic and the idea of atomic orbitals can be a challenging topic for students to grasp after having been told their entire lives that electrons circle the nucleus of an atom like planets orbit the sun. In reality we can&#8217;t know where the electrons are precisely around the nucleus, but thanks to Quantum mechanics we can use wave functions to identify areas of high probability for finding electrons at various energy levels. Without getting into the heavy math of the wave functions, students are shown that electrons can be found in s, p, d, and f orbitals, and are shown what these orbitals look like on paper. Again, students tend to identify these shapes as absolute structures that contain electrons instead of probability clouds that indicate where we have the best chance to find electrons.</p>
<p><a href="http://daugerresearch.com/orbitals/index.shtml">I came across a shareware program last year for the Mac called Atom in a Box that displays atomic orbitals in real-time</a>. It shows electron orbitals as a cloud, and helps students relate that the cloud&#8217;s density is determined by the orbital&#8217;s probability of containing electrons. It provides a more accurate visual representation of how these clouds exist, and how they interact and orientate around a nucleus. Some of the options in the program are beyond the scope of most high school chemistry classes, but I still find great benefit in showing orbital clouds for a few energy levels studied in class because it helps students understand that these are probability clouds, not finite structures.</p>
<p><a href="http://farm3.static.flickr.com/2311/2528394846_37f5c503cb.jpg"  title="Atom in a Box" rel="lightbox[test]"><img src="http://farm3.static.flickr.com/2311/2528394846_37f5c503cb.jpg"  longdesc="http://www.flickr.com/photos/kstashuk/2528394846" alt="Atom in a Box" class="flickr-photo centered" width="500px" height="281px" /></a>Showing quantum state: n=3, l=1, m=0. In the program this would be a rotating fluctuating image.</p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/27/visualize-atomic-orbitals-with-atom-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the ocean&#8217;s hidden worlds from the comfort of your classroom</title>
		<link>http://stashuk.ca/2008/05/20/exploring-the-oceans-hidden-worlds-from-the-comfort-of-your-classroom/</link>
		<comments>http://stashuk.ca/2008/05/20/exploring-the-oceans-hidden-worlds-from-the-comfort-of-your-classroom/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:46:35 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=40</guid>
		<description><![CDATA[In a TED talk from March 2008 Robert Ballard paints the argument for increased exploration of the oceans here on planet Earth. 75% of the planet is covered in water, but we have mapped and explored a surprisingly small amount of it. He makes the point that we have maps of Venus and Mars but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/view/id/264">In a TED talk from March 2008 Robert Ballard paints the argument for increased exploration of the oceans here on planet Earth</a>. 75% of the planet is covered in water, but we have mapped and explored a surprisingly small amount of it. He makes the point that we have maps of Venus and Mars but pretty much all of the underwater land owned by the United States stays a mystery. I respond that it&#8217;s a bit easier to map the cosmos since you can point cameras at it, while trying to develop an imaging system that can penetrate 3,700 metres of water (<a href="http://en.wikipedia.org/wiki/Mariana_Trench">or just shy of 11,000 metres in the Mariana Trench</a>) is still a great challenge. Exploring the oceans also involves dealing with immense levels of pressure &#8212; something not experienced in space. For every 10 metres one goes underwater the pressure experienced increases by 1 atmosphere (the pressure we feel at sea level). At only 30 metres underwater vehicles (and people) must combat 4 times the pressure they feel at sea level. With improvements in robotic technology it is becoming easier, and cheaper, to explore the ocean depths.</p>
<p>In this talk Robert shares his love for the underwater world, talks about the experiences he has had, shares the wonders of the deep, communicates some amazing facts, and confirms that things are getting a bit better for underwater exploration with the acquisition of a boat from the US government. Watch for a funny moment near the end of the talk where Robert trusts a student who isn&#8217;t old enough to drive with a multi-million dollar underwater vehicle.</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="610" height="400" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/RobertBallard_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/RobertBallard_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="610" height="400" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/20/exploring-the-oceans-hidden-worlds-from-the-comfort-of-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade multi-touch surface interface</title>
		<link>http://stashuk.ca/2008/05/16/homemade-multi-touch-surface-interface/</link>
		<comments>http://stashuk.ca/2008/05/16/homemade-multi-touch-surface-interface/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:35:36 +0000</pubDate>
		<dc:creator>Kyle Stashuk</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stashuk.ca/?p=38</guid>
		<description><![CDATA[Not to be outdone by the current rage surrounding the homemade Wii remote interactive white board comes a homemade multi-touch surface. A simple webcam, a box, a piece of glass and tracing paper allows you to interact with your Windows machine through a multi-touch interface. These interfaces are being developed by a number of companies, [...]]]></description>
			<content:encoded><![CDATA[<p>Not to be outdone by the current rage surrounding the homemade Wii remote interactive white board comes a homemade multi-touch surface. A simple webcam, a box, a piece of glass and tracing paper allows you to interact with your Windows machine through a multi-touch interface. These interfaces are being developed by a number of companies, with Microsoft being one of them, and are being used by a number of cable news networks for displaying and interacting with the US Primaries election data. <a href="http://ssandler.wordpress.com/MTmini/">Materials, discussion and software can be found on the website of the undergraduate students blog who is working on the project</a>.</p>
<p><object width="600" height="355"><param name="movie" value="http://www.youtube.com/v/pQpr3W-YmcQ&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pQpr3W-YmcQ&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stashuk.ca/2008/05/16/homemade-multi-touch-surface-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
